Description
Description
Diet type
Drinks
Ingredients
Carbonated Water, Sugar, Colour (E150d), Flavourings (Including Caffeine), Acid (Phosphoric Acid), Sweeteners (Acesulfame K, Sucralose)
About this item
| Brand | Cola |
| Flavour | Cola |
| Number of items | 6 |
| Package information | Can |
| Item volume | 330 Millilitres |
| Unit count | 1980.0 millilitre |
| Age range (description) | Adult |
| Package weight | 2.3 Kilograms |
-
- As an energy drink, Red Bull is popular in many European countries.
Nutrition Facts
| Serving Size | 100ml |
|---|---|
| Energy (kJ) | 78 kJ |
| Energy (kcal) | 18 kcal |
| Fat | 0 Grams |
| Carbohydrate | 4.6 Grams |
| – Sugars | 4.6Grams |
| Protein | 0 Grams |
| ASIN | B07BBZ6NYS |
|---|---|
| Customer Reviews |
4.7 4.7 out of 5 stars 3,339 ratings 4.7 out of 5 stars |
| Best Sellers Rank | 23,187 in Grocery (See Top 100 in Grocery) 91 in Cola |
| Date First Available | November 8, 2023 |






